DIRECTIONS
** Starting Monday, November 29th **
Please be aware of the following changes to traffic patterns in Downtown Salmon Arm:
- Lakeshore Drive will be closed to westbound traffic from 4th St to Alexander St.
- Lakeshore Drive will be closed to eastbound traffic from Shuswap St to 4th St.
- Lakeshore Drive will be converted into one-way traffic, westbound, from Alexander St to Shuswap St.
- Angled parking will be in effect to provide additional on-street parking.
- Ross Street Parking lot will have exit access through the ally onto Hudson Street.
Please plan a little extra time for this new route when traveling to Downtown Salmon Arm. We thank you for your patience and your support for businesses in Downtown Salmon Arm.

DIRECTIONS TO
SALMON ARM
FIND OUT HOW FAR IT IS
FROM SALMON ARM TO…
CITY | KILOMETERS |
---|---|
Banff, AB | 384 |
Bella Coola, BC | 851 |
Calgary, AB | 512 |
Castlegar, BC | 345 |
Cranbrook, BC | 498 |
Dawson Creek, BC | 1039 |
Edmonton, AB | 807 |
Fort Nelson, BC | 1453 |
Fort St. John, BC | 1092 |
Golden, BC | 250 |
Grand Forks, BC | 309 |
Harrison Hot Springs, BC | 348 |
Hope, BC | 313 |
Jasper, AB | 547 |
Kamloops, BC | 108 |
Kelowna, BC | 106 |
McBride, BC | 511 |
Nelson, BC | 346 |
Penticton, BC | 174 |
Prince George, BC | 663 |
Prince Rupert, BC | 1357 |
Radium Hot Spring, BC | 355 |
Revelstoke, BC | 102 |
Seattle, WA | 572 |
Sicamous, BC | 32 |
Trail, BC | 371 |
Vancouver, BC | 468 |
Vernon, BC | 60 |
Victoria, BC | 501 |
Williams Lake, BC | 385 |
Downtown Salmon Arm respectfully acknowledges it operates on the unceded and traditional territory of the Secwepemc Peoples